Unit | Bedrooms | Bathrooms | SQFT | Available | Price | >> |
---|---|---|---|---|---|---|
Apt #1 | 2 | 1 | 498 | 08-16-21 | $1355 | view |
Apt #102 | Studio | 1 | 324 | 08-16-21 | $760 | view |
Apt #104 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #105 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #106 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #107 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #108 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #109 | Studio | 1 | 305 | 08-16-21 | $720 | view |
Apt #110 | Studio | 1 | 264 | 08-16-21 | $720 | view |
Apt #111 | Studio | 1 | 305 | 08-16-21 | $720 | view |
Apt #112 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #114 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #115 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #118 | Studio | 1 | 324 | 08-16-21 | $760 | view |
Apt #201 | Studio | 1 | 264 | 08-16-21 | $720 | view |
Apt #203 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #205 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #206 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #207 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #208 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #210 | Studio | 1 | 264 | 08-16-21 | $720 | view |
Apt #211 | Studio | 1 | 324 | 08-16-21 | $760 | view |
Apt #214 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #215 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #216 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #218 | Studio | 1 | 305 | 08-16-21 | $720 | view |
Apt #301 | Studio | 1 | 264 | 08-16-21 | $720 | view |
Apt #302 | Studio | 1 | 346 | 08-16-21 | $760 | view |
Apt #305 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #306 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #307 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #308 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #309 | Studio | 1 | 305 | 08-16-21 | $720 | view |
Apt #310 | Studio | 1 | 264 | 08-16-21 | $720 | view |
Apt #311 | Studio | 1 | 305 | 08-16-21 | $720 | view |
Apt #312 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #313 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #315 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #315 | Studio | 1 | 254 | 01-01-21 | $685 | view |
Apt #316 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #401 | Studio | 1 | 264 | 08-16-21 | $720 | view |
Apt #402 | Studio | 1 | 305 | 08-16-21 | $720 | view |
Apt #405 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #407 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #408 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #409 | Studio | 1 | 324 | 08-16-21 | $760 | view |
Apt #411 | Studio | 1 | 324 | 08-16-21 | $760 | view |
Apt #412 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #413 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #414 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #415 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #416 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #418 | Studio | 1 | 305 | 08-16-21 | $720 | view |
Apt #501 | Studio | 1 | 264 | 08-16-21 | $720 | view |
Apt #502 | Studio | 1 | 324 | 08-16-21 | $760 | view |
Apt #503 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #505 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #506 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #507 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #508 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #509 | Studio | 1 | 305 | 08-16-21 | $720 | view |
Apt #510 | Studio | 1 | 264 | 08-16-21 | $720 | view |
Apt #511 | Studio | 1 | 305 | 08-16-21 | $720 | view |
Apt #512 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #513 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #514 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #515 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #517 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #518 | Studio | 1 | 324 | 08-16-21 | $760 | view |
Apt #601 | Studio | 1 | 264 | 08-16-21 | $720 | view |
Apt #602 | Studio | 1 | 305 | 08-16-21 | $720 | view |
Apt #603 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #604 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #605 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #606 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #607 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #609 | Studio | 1 | 324 | 08-16-21 | $760 | view |
Apt #610 | Studio | 1 | 264 | 08-16-21 | $720 | view |
Apt #611 | Studio | 1 | 324 | 08-16-21 | $760 | view |
Apt #613 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #614 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #616 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #617 | Studio | 1 | 254 | 08-16-21 | $690 | view |
Apt #618 | Studio | 1 | 305 | 08-16-21 | $720 | view |
415 W. Gilman Studio- 2 Bedroom
In UW Campus East
These affordable, furnished studio apartments are located just one block from State Street and just a few blocks from the SERF and Kohl Center. Choose from several sizes and floor plans. The rent includes all utilities! The building has on-site laundry facilities. These apartments are a must see if you are looking for a great value in a prime location! Parking is available with a separate agreement.
Appointments to view apartments can be arranged with Mullins Apartments by calling 608-257-2127 or emailing info@mullinsapartments.com