For more information on subletting procedures, click here.
| Unit | Bedrooms | Available | Price | >> |
|---|---|---|---|---|
| 140 E. Johnson St. #3 1 Bedroom 402 sq. ft. Rent $1000 | 1 | 08/16/2026 | $1000 | view |
| 508 N. Henry St. #A 2 Bedroom 576 sq. ft. Rent $1385 | 2 | 05/13/2026 | $1385 | view |
| 920 Spring St. #403 2 Bedroom 873 sq. ft. Rent $1800 | 2 | 05/13/2026 | $1800 | view |
| 920 Spring St. #404 3 Bedroom 1225 sq. ft. Rent $3130 | 3 | 08/16/2026 | $3130 | view |
| Master Hall – 415 W. Gilman Street #106 Studio 254 sq. ft. Rent $895 | Studio | 05/16/2026 | $895 | view |
| Master Hall – 415 W. Gilman Street #506 Studio 254 sq. ft. Rent $800 | Studio | 05/16/2026 | $800 | view |
| Master Hall – 415 W. Gilman Street #508 Studio 254 sq. ft. Rent $850 | Studio | 05/15/2026 | $850 | view |
| Master Hall – 415 W. Gilman Street #516 Studio 254 sq. ft. Rent $650 | Studio | 05/12/2026 | $650 | view |
| Master Hall – 415 W. Gilman Street #603 Studio 254 sq. ft. Rent $800 | Studio | 05/10/2026 | $800 | view |
