| Unit | Bedrooms | Bathrooms | SQFT | Available | Price | >> |
|---|---|---|---|---|---|---|
| Apt #101 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #102 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #204 | 1 | 1 | 414 | 08-15-26 | $1135 | view |
| Apt #206 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #404 | 1 | 1 | 414 | 08-16-26 | $1135 | view |
| Apt #501 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #601 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #602 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #605 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #702 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #802 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #805 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #806 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #902 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #905 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #906 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #1001 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #1002 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
| Apt #1005 | 2 | 1 | 393 | 08-16-26 | $1310 | view |
215 N. Frances St. 1-2 Bedroom
In UW Campus West
Come take a look at this quiet building with furnished one and two bedroom apartments in the perfect location! It is located just a few blocks from campus, State Street and across from the Kohl Center .
The one bedroom spacious apartments have a living room, kitchen and bathroom. Heat and water included in the rent.
The two bedroom apartments have two bedrooms, kitchen and a full bathroom. Heat and water is included in the rent.
This building has an elevator and on-site laundry. Off street parking is available with a separate agreement. If you are looking for a quiet affordable apartment building in a great location come take a look at The Frances!
Appointments to view apartments can be arranged with Mullins Apartments by calling 608-257-2127 or emailing info@mullinsapartments.com
