Unit | Bedrooms | Bathrooms | SQFT | Available | Price | >> |
---|---|---|---|---|---|---|
Apt #1 | 2 | 1 | 1038 | 08-16-20 | $1430 | view |
Apt #3 | 2 | 1 | 618 | 08-16-20 | $1215 | view |
Apt #101 | 1 | 1 | 565 | 08-16-20 | $875 | view |
Apt #102 | 2 | 1 | 769 | 08-16-20 | $1300 | view |
Apt #103 | 2 | 1 | 1012 | 08-16-20 | $1375 | view |
Apt #104 | 2 | 1 | 551 | 08-16-20 | $1110 | view |
Apt #104 | 2 | 1 | 551 | 01-01-20 | $1110 | view |
Apt #202 | Studio | 1 | 309 | 08-16-20 | $600 | view |
Apt #203 | Studio | 1 | 309 | 08-16-20 | $730 | view |
Apt #204 | Studio | 1 | 309 | 08-16-20 | $730 | view |
Apt #206 | 1 | 1 | 407 | 08-16-20 | $805 | view |
Apt #301 | 1 | 1 | 407 | 08-16-20 | $805 | view |
Apt #303 | Studio | 1 | 309 | 08-16-20 | $730 | view |
Apt #304 | Studio | 1 | 309 | 08-16-20 | $730 | view |
Apt #305 | Studio | 1 | 309 | 08-16-20 | $600 | view |
Apt #306 | 1 | 1 | 407 | 08-16-20 | $805 | view |
Apt #308 | 1 | 1 | 404 | 08-16-20 | $805 | view |
201 Langdon St. Studio - 2 Bedroom
In UW Campus East
Take a look at these spacious contemporary studio, one and two bedroom apartments that include all utilities in the rent! This building is in a prime location on Langdon Street, just a few blocks from State Street and a short walk to the Capital Square. The building features central air and on-site laundry facilities.
Appointments to view apartments can be arranged with Mullins Apartments by calling 608-257-2127 or emailing info@mullinsapartments.com