| Unit | Bedrooms | Bathrooms | SQFT | Available | Price | >> |
|---|---|---|---|---|---|---|
| Apt #1 | 2 | 1 | 1038 | 08-16-27 | $1970 | view |
| Apt #4 | 2 | 1 | 753 | 08-16-27 | $1730 | view |
| Apt #101 | 1 | 1 | 565 | 08-16-27 | $1225 | view |
| Apt #201 | 1 | 1 | 407 | 08-16-27 | $1145 | view |
| Apt #203 | Studio | 1 | 309 | 08-16-27 | $1030 | view |
| Apt #204 | Studio | 1 | 309 | 08-16-27 | $1030 | view |
| Apt #205 | Studio | 1 | 309 | 08-16-27 | $850 | view |
| Apt #207 | 1 | 1 | 404 | 08-16-27 | $1145 | view |
| Apt #208 | 1 | 1 | 404 | 08-16-27 | $1145 | view |
| Apt #301 | 1 | 1 | 407 | 08-16-27 | $1145 | view |
| Apt #302 | Studio | 1 | 309 | 08-16-27 | $850 | view |
| Apt #304 | Studio | 1 | 309 | 08-16-27 | $1030 | view |
| Apt #306 | 1 | 1 | 407 | 08-16-27 | $1145 | view |
| Apt #307 | 1 | 1 | 404 | 08-16-27 | $1145 | view |
201 Langdon St. Studio - 2 Bedroom
In UW Campus East
Take a look at these spacious contemporary studio, one and two bedroom apartments that include all utilities in the rent! This building is in a prime location on Langdon Street, just a few blocks from State Street and a short walk to the Capital Square. The building features central air and on-site laundry facilities.
Appointments to view apartments can be arranged with Mullins Apartments by calling 608-257-2127 or emailing info@mullinsapartments.com
